Parking space in the underground parking lot – 20 000–26 000€.
"
scroll
Filters (Actives: )
Filters
Only available
With a balcony or terrace
ID | type | apartment Commercial Space | floor | rooms | size | balcony / terrace | loggia | ceiling height | cooling system | price |
---|---|---|---|---|---|---|---|---|---|---|
104 | 1 | 29 | 5 | 2 | 57,2 m2 | - / - | 4,7 m2 | ~2,9 m | No | Sold |
104 | 1 | 30 | 5 | 5 | 165,9 m2 | 12,0 m2 / - | 12,0 m2 | ~2,8 m | Yes | Sold |
104 | 1 | 32 | 5 | 2 | 48,9 m2 | - / - | 4,8 m2 | ~2,9 m | Yes | Sold |
104 | 1 | 33 | 6 | 4 | 56,3 m2 | - / 35,6 m2 | - | ~3,2 m | Yes | Sold |
104 | 1 | 34 | 6 | 4 | 198,7 m2 | 20,1 m2 / 125,4 m2 | 20,0 m2 | ~3,2 m | Yes | Sold |
104 | 1 | 35 | 6 | 4 | 118,3 m2 | - / 119,0 m2 | - | ~3,2 m | Yes | Sold |
104 | 2 | 111 | 1 | 0 | 83,0 m2 | - / - | - | ~3,9 m | Yes | Sold |
104 | 2 | 112 | 1 | 0 | 116,8 m2 | - / - | - | ~3,9 m | Yes | Sold |
104 | 2 | 113 | 1 | 0 | 183,5 m2 | - / - | - | ~3,9 m | Yes | Sold |
104 | 1 | 15 | 3 | 3 | 82,0 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
104 | 1 | 23 | 4 | 3 | 82,0 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
104 | 1 | 24 | 4 | 2 | 48,8 m2 | - / - | 4,7 m2 | ~2,9 m | No | Sold |
104 | 1 | 25 | 5 | 1 | 32,8 m2 | - / - | - | ~2,9 m | Yes | Sold |
104 | 1 | 26 | 5 | 4 | 120,8 m2 | 5,0 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
104 | 1 | 27 | 5 | 4 | 129,0 m2 | 7,7 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
104 | 1 | 28 | 5 | 1 | 37,0 m2 | - / - | - | ~2,9 m | No | Sold |
104 | 1 | 19 | 4 | 4 | 129,5 m2 | 10,3 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
104 | 1 | 20 | 4 | 1 | 37,1 m2 | - / - | - | ~2,8 m | No | Sold |
104 | 1 | 21 | 4 | 2 | 57,2 m2 | - / - | 4,8 m2 | ~2,9 m | No | Sold |
104 | 1 | 22 | 4 | 3 | 82,8 m2 | - / - | 11,8 m2 | ~2,9 m | Yes | Sold |
104 | 1 | 8 | 2 | 2 | 48,8 m2 | - / - | 4,8 m2 | ~2,8 m | No | Sold |
104 | 1 | 9 | 3 | 1 | 32,9 m2 | - / - | - | ~2,9 m | Yes | Sold |
104 | 1 | 10 | 3 | 4 | 120,9 m2 | - / 7,7 m2 | 7,9 m2 | ~2,9 m | Yes | Sold |
104 | 1 | 11 | 3 | 4 | 129,2 m2 | - / - | 7,9 m2 | ~2,9 m | Yes | Sold |
104 | 1 | 12 | 3 | 1 | 37,1 m2 | - / - | - | ~2,9 m | No | Sold |
104 | 1 | 13 | 3 | 2 | 57,2 m2 | - / - | 4,7 m2 | ~2,9 m | No | Sold |
104 | 1 | 14 | 3 | 3 | 82,3 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
104 | 1 | 16 | 3 | 2 | 48,8 m2 | - / - | 4,8 m2 | ~2,9 m | No | Sold |
104 | 1 | 17 | 4 | 1 | 32,8 m2 | - / - | - | ~2,9 m | Yes | Sold |
104 | 1 | 18 | 4 | 4 | 120,8 m2 | 10,3 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
104 | 1 | 6 | 2 | 3 | 82,3 m2 | - / - | 11,7 m2 | ~2,8 m | Yes | Sold |
104 | 1 | 7 | 2 | 3 | 81,7 m2 | - / - | 11,8 m2 | ~2,8 m | Yes | Sold |
103 | 1 | 35 | 6 | 4 | 118,5 m2 | - / 119,0 m2 | - | ~3,2 m | Yes | Sold |
103 | 2 | 111 | 1 | 0 | 83,0 m2 | - / - | - | ~3,9 m | No | Sold |
103 | 2 | 112 | 1 | 0 | 116,8 m2 | - / - | - | ~3,9 m | Yes | Sold |
103 | 2 | 113 | 1 | 0 | 187,3 m2 | - / - | - | ~3,9 m | Yes | Sold |
104 | 1 | B3 | 2 | 2 | 65,8 m2 | 13,6 m2 / - | - | ~2,8 m | No | Sold |
104 | 1 | 1 | 2 | 1 | 32,7 m2 | - / - | - | ~2,8 m | Yes | Sold |
104 | 1 | 2 | 2 | 2 | 60,9 m2 | 13,6 m2 / - | - | ~2,8 m | No | Sold |
104 | 1 | 4 | 2 | 1 | 37,0 m2 | - / - | - | ~2,8 m | No | Sold |
104 | 1 | 5 | 2 | 2 | 57,5 m2 | - / - | 4,7 m2 | ~2,8 m | No | Sold |
103 | 1 | 28 | 5 | 1 | 37,0 m2 | - / - | - | ~2,9 m | Yes | Sold |
103 | 1 | 29 | 5 | 2 | 57,2 m2 | - / - | 4,7 m2 | ~2,9 m | Yes | Sold |
103 | 1 | 30 | 5 | 3 | 82,8 m2 | 12,0 m2 / - | 12,0 m2 | ~2,8 m | Yes | Reserved |
103 | 1 | 31 | 5 | 3 | 82,4 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
103 | 1 | 32 | 5 | 2 | 48,9 m2 | - / - | 4,8 m2 | ~2,9 m | No | Sold |
103 | 1 | 33 | 6 | 4 | 127,5 m2 | 10,4 m2 / 79,4 m2 | 10,8 m2 | ~3,2 m | Yes | Sold |
103 | 1 | 34 | 6 | 4 | 127,5 m2 | 9,7 m2 / 77,9 m2 | 10,8 m2 | ~3,2 m | Yes | Sold |
103 | 1 | 26 | 5 | 4 | 120,9 m2 | 5,0 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
103 | 1 | 27 | 5 | 4 | 129,0 m2 | 7,7 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
103 | 1 | 16 | 3 | 2 | 49,0 m2 | - / - | 4,8 m2 | ~2,9 m | No | Sold |
103 | 1 | 17 | 4 | 1 | 32,8 m2 | - / - | - | ~2,9 m | No | Sold |
103 | 1 | 18 | 4 | 4 | 120,9 m2 | 10,3 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
103 | 1 | 19 | 4 | 4 | 129,1 m2 | 10,3 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
103 | 1 | 20 | 4 | 1 | 37,1 m2 | - / - | - | ~2,9 m | Yes | Sold |
103 | 1 | 21 | 4 | 2 | 57,2 m2 | - / - | 4,8 m2 | ~2,9 m | No | Sold |
103 | 1 | 22 | 4 | 3 | 82,8 m2 | - / - | 11,8 m2 | ~2,9 m | Yes | Sold |
103 | 1 | 23 | 4 | 3 | 83,2 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
103 | 1 | 24 | 4 | 2 | 49,0 m2 | - / - | 4,7 m2 | ~2,9 m | No | Sold |
103 | 1 | 25 | 5 | 1 | 32,8 m2 | - / - | - | ~2,9 m | No | Sold |
103 | 1 | 12 | 3 | 1 | 36,9 m2 | - / - | - | ~2,9 m | Yes | Sold |
103 | 1 | 13 | 3 | 2 | 57,2 m2 | - / - | 4,7 m2 | ~2,9 m | No | Sold |
103 | 1 | 14 | 3 | 3 | 82,4 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
103 | 1 | 15 | 3 | 3 | 82,4 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
103 | 1 | 5 | 2 | 2 | 57,5 m2 | - / - | 4,7 m2 | ~2,8 m | No | Sold |
103 | 1 | 6 | 2 | 3 | 82,3 m2 | - / - | 11,7 m2 | ~2,8 m | Yes | Sold |
103 | 1 | 7 | 2 | 3 | 82,1 m2 | - / - | 11,8 m2 | ~2,8 m | Yes | Sold |
103 | 1 | 8 | 2 | 2 | 49,0 m2 | - / - | 4,8 m2 | ~2,8 m | No | Sold |
103 | 1 | 10 | 3 | 4 | 120,9 m2 | 7,7 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
103 | 1 | 11 | 3 | 4 | 129,1 m2 | 7,7 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
90 | 1 | 28 | 5 | 2 | 61,1 m2 | - / - | 5,8 m2 | ~2,9 m | No | Sold |
90 | 1 | 29 | 6 | 4 | 255,7 m2 | 244,5 m2 / 146,8 m2 | 7,7 m2 | ~3,2 m | Yes | Sold |
90 | 1 | 31 | 6 | 3 | 90,7 m2 | - / 70,9 m2 | 10,6 m2 | ~3,2 m | Yes | Sold |
90 | 2 | 111 | 1 | 0 | 191,8 m2 | - / - | - | ~3,9 m | Yes | Sold |
90 | 2 | 112 | 1 | 0 | 138,9 m2 | - / - | - | ~3,9 m | No | Sold |
103 | 1 | B1 | 2 | 1 | 32,7 m2 | - / - | - | ~2,8 m | No | Sold |
103 | 1 | B2 | 2 | 2 | 61,0 m2 | 13,6 m2 / - | - | ~2,8 m | No | Sold |
103 | 1 | B9 | 3 | 1 | 32,7 m2 | - / - | - | ~2,9 m | No | Sold |
103 | 1 | 3 | 2 | 2 | 65,9 m2 | 13,6 m2 / - | - | ~2,8 m | No | Sold |
103 | 1 | 4 | 2 | 1 | 36,9 m2 | - / - | - | ~2,8 m | Yes | Sold |
90 | 1 | 27 | 5 | 3 | 81,9 m2 | - / - | 12,6 m2 | ~2,9 m | Yes | Sold |
90 | 1 | 18 | 4 | 3 | 90,9 m2 | - / - | 11,4 m2 | ~2,9 m | Yes | Sold |
90 | 1 | 19 | 4 | 2 | 59,1 m2 | - / - | 5,6 m2 | ~2,9 m | No | Sold |
90 | 1 | 20 | 4 | 3 | 82,0 m2 | - / - | 12,6 m2 | ~2,9 m | Yes | Sold |
90 | 1 | 21 | 4 | 2 | 61,7 m2 | - / - | 5,8 m2 | ~2,9 m | No | Sold |
90 | 1 | 22 | 5 | 4 | 114,6 m2 | - / - | 15,7 m2 | ~2,9 m | Yes | Sold |
90 | 1 | 23 | 5 | 4 | 110,1 m2 | - / - | 9,4 m2 | ~2,9 m | Yes | Sold |
90 | 1 | 24 | 5 | 2 | 55,4 m2 | - / - | 5,6 m2 | ~2,9 m | No | Sold |
90 | 1 | 25 | 5 | 3 | 91,5 m2 | - / - | 11,4 m2 | ~2,9 m | Yes | Sold |
90 | 1 | 26 | 5 | 2 | 59,1 m2 | - / - | 5,6 m2 | ~2,9 m | No | Sold |
90 | 1 | 12 | 3 | 2 | 59,0 m2 | - / - | 5,6 m2 | ~2,9 m | No | Sold |
90 | 1 | 13 | 3 | 3 | 82,0 m2 | - / - | 11,4 m2 | ~2,9 m | Yes | Sold |
90 | 1 | 14 | 3 | 2 | 61,1 m2 | - / - | 5,8 m2 | ~2,9 m | No | Sold |
90 | 1 | 15 | 4 | 4 | 113,9 m2 | - / - | 15,7 m2 | ~2,9 m | Yes | Sold |
90 | 1 | 16 | 4 | 4 | 110,3 m2 | - / - | 9,3 m2 | ~2,9 m | Yes | Sold |
90 | 1 | 17 | 4 | 2 | 55,4 m2 | - / - | 5,6 m2 | ~2,9 m | No | Sold |
90 | 1 | 8 | 3 | 4 | 114,3 m2 | - / - | 15,7 m2 | ~2,9 m | Yes | Sold |
90 | 1 | 9 | 3 | 4 | 109,6 m2 | - / - | 9,3 m2 | ~2,9 m | Yes | Sold |
90 | 1 | 10 | 3 | 2 | 55,4 m2 | - / - | 5,6 m2 | ~2,9 m | No | Sold |
90 | 1 | 11 | 3 | 3 | 90,7 m2 | - / - | 11,4 m2 | ~2,9 m | Yes | Sold |
111 | 2 | 112 | 1 | 0 | 117,0 m2 | - / - | - | ~3,9 m | Yes | Reserved |
111 | 2 | 113 | 1 | 0 | 189,3 m2 | - / - | - | ~3,9 m | Yes | Reserved |
111 | 1 | 1 | 2 | 2 | 43,7 m2 | - / - | 5,8 m2 | - | No | Reserved |
90 | 1 | B1 | 2 | 4 | 113,9 m2 | - / - | 15,7 m2 | ~2,8 m | Yes | Sold |
90 | 1 | 2 | 2 | 4 | 110,3 m2 | - / - | 9,3 m2 | ~2,8 m | Yes | Sold |
90 | 1 | 3 | 2 | 2 | 55,8 m2 | - / - | 5,6 m2 | ~2,8 m | No | Sold |
90 | 1 | 4 | 2 | 3 | 90,3 m2 | - / - | 11,3 m2 | ~2,8 m | Yes | Sold |
90 | 1 | 5 | 2 | 2 | 58,0 m2 | - / - | 5,6 m2 | ~2,8 m | No | Sold |
90 | 1 | 6 | 2 | 3 | 81,5 m2 | - / - | 11,3 m2 | ~2,8 m | Yes | Sold |
90 | 1 | 7 | 2 | 2 | 61,3 m2 | - / - | 5,8 m2 | ~2,8 m | No | Sold |
111 | 1 | 25 | 6 | 6 | 375,1 m2 | 20,7 m2 / 278,3 m2 | 19,6 m2 | ~3,2 m | Yes | Sold |
111 | 2 | 111 | 1 | 0 | 83,5 m2 | - / - | - | ~3,9 m | Yes | Sold |
111 | 1 | 17 | 4 | 3 | 82,1 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 18 | 4 | 2 | 49,0 m2 | - / - | 4,8 m2 | ~2,9 m | No | Sold |
111 | 1 | 19 | 5 | 1 | 32,9 m2 | - / - | - | ~2,9 m | Yes | Sold |
111 | 1 | 20 | 5 | 4 | 121,7 m2 | 5,0 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 21 | 5 | 5 | 158,8 m2 | 13,4 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 22 | 5 | 4 | 138,3 m2 | 6,9 m2 / - | 12,0 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 23 | 5 | 3 | 82,4 m2 | - / - | 11,3 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 24 | 5 | 2 | 49,0 m2 | - / - | 4,8 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 9 | 3 | 5 | 158,8 m2 | 15,7 m2 / - | 5,8 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 10 | 3 | 4 | 138,4 m2 | 6,9 m2 / - | 12,0 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 11 | 3 | 3 | 82,5 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 12 | 3 | 2 | 49,0 m2 | - / - | 4,8 m2 | ~2,9 m | No | Sold |
111 | 1 | 13 | 4 | 1 | 32,9 m2 | - / - | - | ~2,9 m | Yes | Sold |
111 | 1 | 14 | 4 | 4 | 121,7 m2 | 10,6 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 15 | 4 | 5 | 158,9 m2 | 16,3 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 16 | 4 | 4 | 138,4 m2 | 6,9 m2 / - | 12,0 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 6 | 2 | 2 | 49,0 m2 | - / - | 4,8 m2 | ~2,8 m | No | Sold |
111 | 1 | 7 | 3 | 1 | 32,9 m2 | - / - | - | ~2,9 m | Yes | Sold |
111 | 1 | 8 | 3 | 4 | 121,7 m2 | 7,8 m2 / - | 7,8 m2 | ~2,9 m | Yes | Sold |
111 | 1 | 1 | 2 | 1 | 32,9 m2 | - / - | - | ~2,8 m | Yes | Sold |
111 | 1 | 2 | 2 | 2 | 59,6 m2 | 13,6 m2 / - | - | ~2,8 m | No | Sold |
111 | 1 | 3 | 2 | 2 | 50,1 m2 | 13,6 m2 / - | 5,9 m2 | ~2,8 m | Yes | Sold |
111 | 1 | 4 | 2 | 4 | 137,6 m2 | 12,0 m2 / - | 6,9 m2 | ~2,8 m | Yes | Sold |
111 | 1 | 5 | 2 | 3 | 81,6 m2 | - / - | 11,9 m2 | ~2,8 m | Yes | Sold |
110 | 2 | 112 | 1 | 0 | 116,8 m2 | - / - | - | ~3,9 m | Yes | Sold |
110 | 2 | 113 | 1 | 0 | 188,0 m2 | - / - | - | ~3,9 m | Yes | Sold |
110 | 1 | 26 | 5 | 4 | 121,9 m2 | 5,0 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 27 | 5 | 4 | 129,2 m2 | 7,7 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 28 | 5 | 1 | 37,0 m2 | - / - | - | ~2,9 m | Yes | Sold |
110 | 1 | 29 | 5 | 2 | 57,2 m2 | - / - | 4,7 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 30 | 5 | 3 | 82,8 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 31 | 5 | 3 | 82,4 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 32 | 5 | 2 | 48,9 m2 | - / - | 4,8 m2 | ~2,9 m | No | Sold |
110 | 1 | 33 | 6 | 4 | 105,8 m2 | - / 56,7 m2 | - | ~3,2 m | Yes | Sold |
110 | 1 | 34 | 6 | 5 | 270,0 m2 | 20,1 m2 / 224,7 m2 | 20,3 m2 | ~3,2 m | Yes | Sold |
110 | 2 | 111 | 1 | 0 | 83,0 m2 | - / - | - | ~3,9 m | Yes | Sold |
110 | 1 | 24 | 4 | 2 | 49,0 m2 | - / - | 4,7 m2 | ~2,9 m | No | Sold |
110 | 1 | 25 | 5 | 1 | 32,7 m2 | - / - | - | ~2,9 m | No | Sold |
110 | 1 | 15 | 3 | 3 | 82,4 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 16 | 3 | 2 | 49,0 m2 | - / - | 4,8 m2 | ~2,9 m | No | Sold |
110 | 1 | 17 | 4 | 1 | 32,8 m2 | - / - | - | ~2,9 m | No | Sold |
110 | 1 | 18 | 4 | 4 | 122,7 m2 | 10,3 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 19 | 4 | 4 | 129,0 m2 | 10,3 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 20 | 4 | 1 | 37,0 m2 | - / - | - | ~2,9 m | Yes | Sold |
110 | 1 | 21 | 4 | 2 | 57,2 m2 | - / - | 4,8 m2 | ~2,9 m | No | Sold |
110 | 1 | 22 | 4 | 3 | 83,0 m2 | - / - | 11,8 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 23 | 4 | 3 | 83,2 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 7 | 2 | 3 | 82,1 m2 | - / - | 11,8 m2 | ~2,8 m | Yes | Sold |
110 | 1 | 8 | 2 | 2 | 49,0 m2 | - / - | 4,8 m2 | ~2,8 m | No | Sold |
110 | 1 | 10 | 3 | 4 | 121,0 m2 | 7,7 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 11 | 3 | 4 | 128,2 m2 | 7,7 m2 / - | 7,9 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 12 | 3 | 1 | 36,9 m2 | - / - | - | ~2,9 m | Yes | Sold |
110 | 1 | 13 | 3 | 2 | 57,2 m2 | - / - | 4,7 m2 | ~2,9 m | No | Sold |
110 | 1 | 14 | 3 | 3 | 83,5 m2 | - / - | 12,0 m2 | ~2,9 m | Yes | Sold |
110 | 1 | 5 | 2 | 2 | 57,5 m2 | - / - | 4,7 m2 | ~2,8 m | No | Sold |
110 | 1 | 6 | 2 | 3 | 82,3 m2 | - / - | 11,7 m2 | ~2,8 m | Yes | Sold |
110 | 1 | B1 | 2 | 1 | 32,7 m2 | - / - | - | ~2,8 m | No | Sold |
110 | 1 | B2 | 2 | 2 | 61,0 m2 | 13,6 m2 / - | - | ~2,8 m | No | Sold |
110 | 1 | B9 | 3 | 1 | 32,7 m2 | - / - | - | ~2,9 m | No | Sold |
110 | 1 | 3 | 2 | 2 | 65,9 m2 | 13,6 m2 / - | - | ~2,8 m | No | Sold |
110 | 1 | 4 | 2 | 1 | 37,0 m2 | - / - | - | ~2,8 m | Yes | Sold |
Extras
-
-
Storage room – 6000–10 000€.
-
Letter B before the number means that the special part of the apartment ownership is non-residential premises, however, the premises/area are being built in a way that they can be used both as an office and an apartment.
-
The developer has the right to adjust the plans and sales prices of unsold apartments.