Ask for an offer

The Tiiu 14 homes are due for completion in the summer of 2026.

Address Apartment Floor Rooms Size (m²) Lodža (m²) Special offer Terrace (m²) Price
Tiiu 14/1 1 1 2 54.80 5.5 11.4 260 900 €
Tiiu 14/1 2 1 2 35.00 4.5 12.4 Sold
Tiiu 14/1 27 1 3 73.00 5.7+2.9 12.4 Sold
Tiiu 14/1 28 1 5 110.00 4.8 15.1 556 900 €
Tiiu 14/1 45 1 4 113.70 4.3 8.6 556 900 €
Tiiu 14/1 46 1 2 54.50 4.7 16.4 261 900 €
Tiiu 14/1 47 1 4 114.60 12.1 20.5 556 900 €
Tiiu 14/1 3 2 2 40.30 235 900 €
Tiiu 14/1 4 2 2 55.10 5.5 260 900 €
Tiiu 14/1 5 2 2 46.60 4.4 Reserved
Tiiu 14/1 6 2 3 67.90 5.7 345 900 €
Tiiu 14/1 29 2 2 44.20 3.1 240 900 €
Tiiu 14/1 30 2 2 42.70 2.9 235 900 €
Tiiu 14/1 31 2 5 109.60 4.8 560 900 €
Tiiu 14/1 32 2 3 55.90 3.7 310 900 €
Tiiu 14/1 48 2 4 127.50 6.1+4.3 589 900 €
Tiiu 14/1 49 2 2 54.90 4.7 260 900 €
Tiiu 14/1 50 2 2 54.00 4.7 260 900 €
Tiiu 14/1 51 2 4 114.80 12.1 560 900 €
Tiiu 14/1 7 3 2 40.30 239 900 €
Tiiu 14/1 8 3 2 55.10 5.5 264 900 €
Tiiu 14/1 9 3 2 46.60 4.4 249 900 €
Tiiu 14/1 10 3 3 67.90 5.7 349 900 €
Tiiu 14/1 33 3 2 44.30 3.1 244 900 €
Tiiu 14/1 34 3 2 42.70 2.9 239 900 €
Tiiu 14/1 35 3 5 109.60 4.8 564 900 €
Tiiu 14/1 36 3 3 55.80 3.7 314 900 €
Tiiu 14/1 52 3 4 127.50 6.1+4.3 593 900 €
Tiiu 14/1 53 3 2 54.90 4.7 265 900 €
Tiiu 14/1 54 3 2 54.10 4.7 265 900 €
Tiiu 14/1 55 3 4 115.00 12.1 564 900 €
Tiiu 14/1 11 4 2 40.30 243 900 €
Tiiu 14/1 12 4 2 55.10 5.5 269 900 €
Tiiu 14/1 13 4 2 46.60 4.4 253 900 €
Tiiu 14/1 14 4 3 67.90 5.7 351 900 €
Tiiu 14/1 37 4 2 44.10 3.1 248 900 €
Tiiu 14/1 38 4 2 42.70 2.9 243 900 €
Tiiu 14/1 39 4 5 109.70 4.8 568 900 €
Tiiu 14/1 40 4 3 55.80 3.7 Sold
Tiiu 14/1 56 4 4 127.50 6.1+4.3 597 900 €
Tiiu 14/1 57 4 2 54.90 4.7 269 900 €
Tiiu 14/1 58 4 2 54.00 4.7 269 900 €
Tiiu 14/1 59 4 4 114.80 12.1 568 900 €
Tiiu 14/1 15 5 2 40.30 247 900 €
Tiiu 14/1 16 5 2 55.00 5.5 278 900 €
Tiiu 14/1 17 5 2 46.60 4.4 253 900 €
Tiiu 14/1 18 5 3 67.90 5.7 355 900 €
Tiiu 14/1 41 5 2 44.20 3.1 253 900 €
Tiiu 14/1 42 5 2 42.70 2.9 248 900 €
Tiiu 14/1 43 5 5 109.70 4.8 573 900 €
Tiiu 14/1 44 5 3 55.80 3.7 Sold
Tiiu 14/1 60 5 4 127.50 6.1+4.3 Reserved
Tiiu 14/1 61 5 2 54.90 4.7 274 900 €
Tiiu 14/1 62 5 2 54.00 4.7 274 900 €
Tiiu 14/1 63 5 4 114.80 12.1 Reserved
Tiiu 14/1 19 6 2 40.30 251 900 €
Tiiu 14/1 20 6 2 55.10 5.5 283 900 €
Tiiu 14/1 21 6 2 46.60 4.4 258 900 €
Tiiu 14/1 22 6 3 69.50 6 33.2 368 900 €
Tiiu 14/1 23 7 4 99.00 5.5 560 900 €
Tiiu 14/1 24 7 4 114.90 6+4.4 620 900 €
Tiiu 14/1 25 8 4 98.70 5.5 Reserved
Tiiu 14/1 26 8 4 114.80 6+4.4 Reserved
Parking space in the underground parking lot – 18 000–27 000€.
The storage room – 7000–15 000€.
The developer has the right to adjust the sales prices of non-sold apartments and items.
Number of rooms
-
Price range
-
Features
Status