Parking space in the underground parking lot – 20 000–26 000€.
scroll
Filters
Filters
Only available
With a balcony or terrace
ID | type | apartment | floor | rooms | size | balcony / terrace | loggia | ceiling height | price |
---|---|---|---|---|---|---|---|---|---|
91 | 2 | 154 | 1 | 1 | 124,0 m2 | - / - | - | - | Sold |
91 | 2 | 155 | 1 | 1 | 90,7 m2 | - / - | - | - | Sold |
91 | 2 | 156 | 1 | 1 | 145,3 m2 | - / - | - | - | Sold |
91 | 2 | 157 | 1 | 1 | 90,7 m2 | - / - | - | - | Sold |
91 | 2 | 158 | 1 | 1 | 123,9 m2 | - / - | - | - | Sold |
91 | 1 | B21 | 2 | 1 | 36,7 m2 | 3,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | B22 | 3 | 1 | 36,7 m2 | 3,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | B23 | 3 | 1 | 35,9 m2 | 3,2 m2 / - | - | ~2,8 m | Sold |
91 | 2 | 151 | 1 | 1 | 110,9 m2 | - / - | - | - | Sold |
91 | 2 | 152 | 1 | 1 | 96,6 m2 | - / - | - | - | Sold |
91 | 2 | 153 | 1 | 1 | 60,8 m2 | - / - | - | - | Sold |
91 | 1 | 13 | 6 | 4 | 95,8 m2 | 4,4 m2 / 15,3 m2 | - | ~3,1 m | 575 000 € |
91 | 1 | 74 | 6 | 4 | 90,6 m2 | 4,6 m2 / 15,6 m2 | - | ~3,1 m | 605 000 € |
91 | 1 | 75 | 6 | 4 | 89,1 m2 | 4,4 m2 / 15,6 m2 | - | ~3,1 m | 605 000 € |
91 | 1 | 76 | 6 | 2 | 49,6 m2 | 3,4 m2 / - | - | ~3,1 m | Sold |
91 | 1 | 77 | 6 | 3 | 76,2 m2 | 4,6 m2 / 15,6 m2 | - | ~3,1 m | Sold |
91 | 1 | 78 | 6 | 4 | 94,9 m2 | 4,4 m2 / 15,6 m2 | - | ~3,1 m | 651 000 € |
91 | 1 | 129 | 6 | 4 | 103,0 m2 | 5,2 m2 / 30,4 m2 | - | ~3,1 m | Sold |
91 | 1 | 130 | 6 | 4 | 104,9 m2 | 4,3 m2 / 30,6 m2 | - | ~3,1 m | Sold |
91 | 2 | 149 | 1 | 1 | 99,0 m2 | - / - | - | - | Sold |
91 | 2 | 150 | 1 | 1 | 101,9 m2 | - / - | - | - | Sold |
91 | 1 | 128 | 5 | 3 | 81,6 m2 | 16,6 m2 / 13,3 m2 | - | ~2,8 m | Sold |
91 | 1 | 146 | 5 | 3 | 76,0 m2 | 13,5 m2 / 18,8 m2 | - | ~2,8 m | Sold |
91 | 1 | 147 | 5 | 2 | 47,3 m2 | 3,1 m2 / 17,0 m2 | - | ~2,8 m | Sold |
91 | 1 | 148 | 5 | 3 | 79,8 m2 | 16,6 m2 / 13,1 m2 | - | ~2,8 m | Sold |
91 | 1 | 11 | 6 | 3 | 87,4 m2 | 5,7 m2 / - | - | ~3,1 m | 541 000 € |
91 | 1 | 12 | 6 | 4 | 94,1 m2 | 4,6 m2 / 15,9 m2 | - | ~3,1 m | 635 000 € |
91 | 1 | 54 | 5 | 3 | 85,8 m2 | 5,7 m2 / 40,9 m2 | - | ~2,8 m | Sold |
91 | 1 | 73 | 5 | 3 | 76,0 m2 | 13,7 m2 / 18,7 m2 | - | ~2,8 m | 447 000 € |
91 | 1 | 109 | 5 | 2 | 63,3 m2 | 17,0 m2 / 13,0 m2 | - | ~2,8 m | Sold |
91 | 1 | 110 | 5 | 2 | 67,8 m2 | 17,1 m2 / 13,2 m2 | - | ~2,8 m | Sold |
91 | 1 | 126 | 5 | 3 | 76,2 m2 | 16,6 m2 / 15,0 m2 | - | ~2,8 m | Sold |
91 | 1 | 127 | 5 | 3 | 85,8 m2 | 5,7 m2 / 40,1 m2 | - | ~2,8 m | 540 000 € |
91 | 1 | 123 | 4 | 2 | 48,4 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 124 | 4 | 2 | 47,9 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 125 | 4 | 2 | 50,5 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 141 | 4 | 2 | 60,7 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 142 | 4 | 2 | 47,8 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 143 | 4 | 2 | 48,5 m2 | 3,7 m2 / - | - | ~2,8 m | 268 000 € |
91 | 1 | 144 | 4 | 2 | 48,5 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 145 | 4 | 2 | 46,1 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 9 | 5 | 3 | 85,8 m2 | 5,7 m2 / 40,2 m2 | - | ~2,8 m | Reserved |
91 | 1 | 10 | 5 | 3 | 82,1 m2 | 4,2 m2 / - | - | ~2,8 m | 435 000 € |
91 | 1 | 108 | 4 | 2 | 55,6 m2 | 3,8 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 121 | 4 | 3 | 74,1 m2 | 9,3 m2 / - | - | ~2,8 m | 425 000 € |
91 | 1 | 122 | 4 | 3 | 70,8 m2 | 5,4 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 67 | 4 | 2 | 48,5 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 68 | 4 | 2 | 48,4 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 69 | 4 | 2 | 47,8 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 70 | 4 | 2 | 60,7 m2 | 3,7 m2 / - | - | ~2,8 m | 299 000 € |
91 | 1 | 89 | 4 | 3 | 74,1 m2 | 9,3 m2 / - | - | ~2,8 m | 425 000 € |
91 | 1 | 90 | 4 | 3 | 71,0 m2 | 5,4 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 91 | 4 | 2 | 48,4 m2 | 3,6 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 92 | 4 | 2 | 47,9 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 93 | 4 | 2 | 50,5 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 105 | 4 | 2 | 55,8 m2 | 3,8 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 106 | 4 | 2 | 47,8 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 107 | 4 | 2 | 47,8 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 66 | 4 | 2 | 46,1 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 51 | 4 | 3 | 71,0 m2 | 5,4 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 52 | 4 | 2 | 48,4 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 53 | 4 | 3 | 82,1 m2 | 4,2 m2 / - | - | ~2,8 m | 399 000 € |
91 | 1 | B31 | 4 | 1 | 35,9 m2 | 3,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | B32 | 4 | 1 | 42,9 m2 | - / - | - | ~2,8 m | Sold |
91 | 1 | B33 | 4 | 1 | 44,1 m2 | - / - | - | ~2,8 m | Sold |
91 | 1 | B34 | 4 | 1 | 44,1 m2 | - / - | - | ~2,8 m | Reserved |
91 | 1 | B19 | 2 | 1 | 42,9 m2 | - / 15,5 m2 | - | ~2,8 m | 199 000 € |
91 | 1 | B20 | 2 | 1 | 35,9 m2 | 3,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | B24 | 3 | 1 | 42,9 m2 | - / - | - | ~2,8 m | Sold |
91 | 1 | B25 | 3 | 1 | 44,1 m2 | - / - | - | ~2,8 m | Sold |
91 | 1 | B26 | 3 | 1 | 44,1 m2 | - / - | - | ~2,8 m | Sold |
91 | 1 | B27 | 3 | 1 | 42,9 m2 | - / - | - | ~2,8 m | Sold |
91 | 1 | B28 | 3 | 1 | 35,9 m2 | 3,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | B29 | 3 | 1 | 36,7 m2 | 3,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | B30 | 4 | 1 | 36,7 m2 | 3,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | B16 | 2 | 1 | 42,9 m2 | - / 15,7 m2 | - | ~2,8 m | 199 000 € |
91 | 1 | B17 | 2 | 1 | 40,6 m2 | - / 12,9 m2 | - | ~2,8 m | Sold |
91 | 1 | B18 | 2 | 1 | 40,6 m2 | - / 12,7 m2 | - | ~2,8 m | Sold |
91 | 2 | 159 | 1 | 1 | 106,4 m2 | - / - | - | - | Sold |
91 | 1 | B14 | 2 | 1 | 36,7 m2 | 3,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | B15 | 2 | 1 | 35,9 m2 | 3,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 55 | 5 | 3 | 82,1 m2 | 4,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 71 | 5 | 3 | 76,9 m2 | 16,6 m2 / 13,1 m2 | - | ~2,8 m | 417 000 € |
91 | 1 | 72 | 5 | 2 | 47,3 m2 | 3,3 m2 / 16,7 m2 | - | ~2,8 m | Sold |
91 | 1 | B39 | 5 | 1 | 28,6 m2 | - / 11,3 m2 | - | ~2,8 m | Sold |
91 | 1 | B40 | 5 | 1 | 30,9 m2 | - / 12,2 m2 | - | ~2,8 m | 195 000 € |
91 | 1 | B41 | 5 | 1 | 32,1 m2 | - / 13,3 m2 | - | ~2,8 m | 199 000 € |
91 | 1 | B42 | 5 | 1 | 32,1 m2 | - / 13,0 m2 | - | ~2,8 m | 199 000 € |
91 | 1 | B43 | 5 | 1 | 30,9 m2 | - / 12,5 m2 | - | ~2,8 m | Sold |
91 | 1 | B44 | 5 | 1 | 28,6 m2 | - / 11,3 m2 | - | ~2,8 m | Reserved |
91 | 1 | B45 | 5 | 1 | 31,6 m2 | - / 14,9 m2 | - | ~2,8 m | Sold |
91 | 1 | B35 | 4 | 1 | 42,9 m2 | - / - | - | ~2,8 m | Sold |
91 | 1 | B36 | 4 | 1 | 35,9 m2 | 3,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | B37 | 4 | 1 | 36,7 m2 | 3,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | B38 | 5 | 1 | 29,2 m2 | - / 14,9 m2 | - | ~2,8 m | Sold |
91 | 1 | 94 | 5 | 3 | 76,2 m2 | 16,6 m2 / 15,0 m2 | - | ~2,8 m | 462 000 € |
91 | 1 | 95 | 5 | 3 | 85,6 m2 | 5,7 m2 / 39,8 m2 | - | ~2,8 m | 495 000 € |
91 | 1 | 96 | 5 | 3 | 81,7 m2 | 16,6 m2 / 13,1 m2 | - | ~2,8 m | 425 000 € |
91 | 1 | 6 | 4 | 3 | 71,0 m2 | 5,3 m2 / - | - | ~2,8 m | 410 000 € |
91 | 1 | 7 | 4 | 2 | 48,4 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 8 | 4 | 3 | 82,1 m2 | 4,2 m2 / - | - | ~2,8 m | 415 000 € |
91 | 1 | 120 | 3 | 2 | 50,5 m2 | 3,5 m2 / - | - | ~2,8 m | 257 000 € |
91 | 1 | 136 | 3 | 3 | 60,7 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 137 | 3 | 2 | 47,8 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 138 | 3 | 2 | 48,5 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 139 | 3 | 2 | 48,5 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 140 | 3 | 2 | 46,1 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 103 | 3 | 2 | 47,8 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 104 | 3 | 2 | 55,6 m2 | 3,8 m2 / - | - | ~2,8 m | 290 000 € |
91 | 1 | 116 | 3 | 3 | 74,1 m2 | 9,4 m2 / - | - | ~2,8 m | 415 000 € |
91 | 1 | 117 | 3 | 3 | 70,8 m2 | 5,4 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 118 | 3 | 2 | 48,4 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 119 | 3 | 2 | 47,9 m2 | 3,7 m2 / - | - | ~2,8 m | 257 000 € |
91 | 1 | 63 | 3 | 2 | 48,4 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 64 | 3 | 2 | 47,8 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 65 | 3 | 2 | 60,7 m2 | 3,8 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 84 | 3 | 3 | 74,1 m2 | 9,3 m2 / - | - | ~2,8 m | 415 000 € |
91 | 1 | 85 | 3 | 3 | 71,0 m2 | 5,4 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 86 | 3 | 2 | 48,4 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 87 | 3 | 2 | 47,9 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 88 | 3 | 2 | 50,5 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 101 | 3 | 2 | 55,8 m2 | 3,8 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 102 | 3 | 2 | 47,8 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 132 | 2 | 2 | 47,6 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 133 | 2 | 2 | 48,5 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 134 | 2 | 2 | 48,5 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 135 | 2 | 2 | 46,1 m2 | 3,7 m2 / 15,1 m2 | - | ~2,8 m | Sold |
91 | 1 | 3 | 3 | 3 | 71,0 m2 | 5,4 m2 / - | - | ~2,8 m | 405 000 € |
91 | 1 | 4 | 3 | 2 | 48,4 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 5 | 3 | 3 | 82,1 m2 | 4,2 m2 / - | - | ~2,8 m | 399 000 € |
91 | 1 | 48 | 3 | 3 | 71,0 m2 | 5,4 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 49 | 3 | 2 | 48,4 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 50 | 3 | 3 | 82,1 m2 | 4,2 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 61 | 3 | 2 | 46,1 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 62 | 3 | 2 | 48,5 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 113 | 2 | 2 | 48,4 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 114 | 2 | 2 | 47,9 m2 | 3,7 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 115 | 2 | 2 | 40,5 m2 | 3,5 m2 / 11,4 m2 | - | ~2,8 m | 257 000 € |
91 | 1 | 131 | 2 | 2 | 60,7 m2 | 3,5 m2 / 22,6 m2 | - | ~2,8 m | Sold |
91 | 1 | 83 | 2 | 2 | 40,5 m2 | 3,7 m2 / 11,3 m2 | - | ~2,8 m | Sold |
91 | 1 | 97 | 2 | 2 | 55,8 m2 | 3,8 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 98 | 2 | 2 | 43,4 m2 | 3,5 m2 / 12,9 m2 | - | ~2,8 m | Sold |
91 | 1 | 99 | 2 | 2 | 43,3 m2 | 3,8 m2 / 12,9 m2 | - | ~2,8 m | Sold |
91 | 1 | 100 | 2 | 2 | 55,6 m2 | 3,8 m2 / - | - | ~2,8 m | 285 000 € |
91 | 1 | 111 | 2 | 3 | 74,1 m2 | 9,3 m2 / - | - | ~2,8 m | 399 000 € |
91 | 1 | 112 | 2 | 3 | 70,8 m2 | 5,4 m2 / - | - | ~2,8 m | 389 000 € |
91 | 1 | 2 | 2 | 2 | 48,4 m2 | 3,5 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 46 | 2 | 3 | 71,0 m2 | 5,4 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 47 | 2 | 2 | 48,4 m2 | 3,8 m2 / - | - | ~2,8 m | Sold |
91 | 1 | 56 | 2 | 2 | 46,1 m2 | 3,5 m2 / 15,1 m2 | - | ~2,8 m | 269 000 € |
91 | 1 | 57 | 2 | 2 | 51,8 m2 | - / - | - | ~2,8 m | Sold |
91 | 1 | 58 | 2 | 2 | 51,7 m2 | - / - | - | ~2,8 m | Sold |
91 | 1 | 59 | 2 | 2 | 50,8 m2 | - / - | - | ~2,8 m | Sold |
91 | 1 | 60 | 2 | 3 | 60,7 m2 | 3,7 m2 / 22,6 m2 | - | ~2,8 m | Sold |
91 | 1 | 79 | 2 | 3 | 74,1 m2 | 3,1 m2 / 6,3 m2 | - | ~2,8 m | 365 000 € |
91 | 1 | 80 | 2 | 3 | 70,9 m2 | 5,4 m2 / - | - | ~2,8 m | Reserved |
91 | 1 | 81 | 2 | 2 | 51,8 m2 | - / - | - | ~2,8 m | Sold |
91 | 1 | 82 | 2 | 2 | 51,3 m2 | - / - | - | ~2,8 m | Sold |
91 | 1 | 1 | 2 | 3 | 71,0 m2 | 5,4 m2 / - | - | ~2,8 m | 389 000 € |
Lisad
-
-
Storage room – 6000–15 000€.
-
Letter B before the number means that the special part of the apartment ownership is non-residential premises, however, the premises/area are being built in a way that they can be used both as an office and an apartment.
-
The developer has the right to adjust the plans and sales prices of unsold apartments.