Parking space in the underground parking lot: 25 000–31 000 €.

AL 2
AL 4
Filters (Actives: )
Filters
Only available
With a balcony or terrace
apartment Commercial Space | floor | rooms | size | balcony / terrace | ceiling height | Air conditioning possibility Cooling | price |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 50,6 m2 | 3,7 m2 / - | ~2,8 m | Yes | Reserved |
2 | 3 | 4 | 108,1 m2 | 3,8 m2 / - | ~2,8 m | Yes | 620 000 € |
B3 | 3 | 2 | 51,0 m2 | - / - | ~2,8 m | Yes | Reserved |
4 | 3 | 3 | 84,2 m2 | 7,6 m2 / - | ~2,8 m | Yes | 470 000 € |
5 | 3 | 2 | 48,7 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
6 | 3 | 4 | 89,6 m2 | 5,3 m2 / - | ~2,8 m | Yes | 555 000 € |
7 | 4 | 2 | 50,6 m2 | 3,7 m2 / - | ~2,8 m | Yes | Reserved |
8 | 4 | 4 | 108,4 m2 | 3,8 m2 / - | ~2,8 m | Yes | 620 000 € |
B9 | 4 | 2 | 51,0 m2 | - / - | ~2,8 m | Yes | Reserved |
10 | 4 | 3 | 84,1 m2 | 7,6 m2 / - | ~2,8 m | Yes | Reserved |
11 | 4 | 2 | 48,7 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
12 | 4 | 4 | 89,6 m2 | 5,3 m2 / - | ~2,8 m | Yes | Reserved |
13 | 5 | 3 | 82,0 m2 | 3,8 m2 / 26,2 m2 | ~2,8 m | Yes | Reserved |
14 | 5 | 3 | 86,9 m2 | 3,9 m2 / 52,5 m2 | ~2,8 m | Yes | Reserved |
15 | 5 | 4 | 107,3 m2 | 3,4 m2 / 75,9 m2 | ~2,8 m | Yes | Reserved |
16 | 6 | 5 | 130,4 m2 | 3,1 m2 / 36,0 m2 | ~3,1 m | Yes | Reserved |
17 | 3 | 4 | 117,8 m2 | 3,8 m2 / - | ~2,8 m | Yes | 625 000 € |
18 | 3 | 2 | 56,0 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
19 | 3 | 3 | 87,0 m2 | 6,8 m2 / - | ~2,8 m | Yes | 460 000 € |
20 | 3 | 3 | 78,7 m2 | 3,8 m2 / - | ~2,8 m | Yes | 395 000 € |
B21 | 3 | 2 | 46,6 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
22 | 3 | 3 | 70,6 m2 | 3,8 m2 / - | ~2,8 m | Yes | 369 000 € |
23 | 4 | 4 | 117,8 m2 | 3,8 m2 / - | ~2,8 m | Yes | 660 000 € |
24 | 4 | 2 | 56,0 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
25 | 4 | 3 | 87,0 m2 | 6,8 m2 / - | ~2,8 m | Yes | 470 000 € |
26 | 4 | 3 | 78,7 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
27 | 4 | 2 | 46,6 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
28 | 4 | 3 | 70,6 m2 | 3,6 m2 / - | ~2,8 m | Yes | 380 000 € |
29 | 5 | 3 | 83,7 m2 | 3,8 m2 / 25,1 m2 | ~2,8 m | Yes | 480 000 € |
30 | 5 | 2 | 49,0 m2 | 3,7 m2 / 12,1 m2 | ~2,8 m | Yes | Reserved |
31 | 5 | 4 | 87,7 m2 | 5,0 m2 / 41,7 m2 | ~2,8 m | Yes | 585 000 € |
32 | 5 | 2 | 48,3 m2 | 4,0 m2 / 17,8 m2 | ~2,8 m | Yes | Reserved |
33 | 5 | 3 | 84,6 m2 | 3,9 m2 / 33,4 m2 | ~2,8 m | Yes | 473 000 € |
34 | 6 | 4 | 97,1 m2 | 4,5 m2 / 17,1 m2 | ~3,1 m | Yes | 660 000 € |
35 | 6 | 2 | 48,3 m2 | 4,0 m2 / - | ~3,1 m | Yes | Reserved |
36 | 6 | 3 | 84,5 m2 | 3,9 m2 / - | ~3,1 m | Yes | 485 000 € |
B37 | 2 | 2 | 52,5 m2 | 4,3 m2 / - | ~2,8 m | Yes | Reserved |
38 | 2 | 3 | 82,8 m2 | 5,3 m2 / - | ~2,8 m | Yes | Reserved |
39 | 2 | 2 | 64,4 m2 | 3,7 m2 / - | ~2,8 m | Yes | 315 000 € |
40 | 2 | 3 | 65,4 m2 | 5,1 m2 / - | ~2,8 m | Yes | 345 000 € |
41 | 2 | 2 | 43,0 m2 | 3,4 m2 / - | ~2,8 m | Yes | 270 000 € |
B42 | 3 | 2 | 52,4 m2 | 4,4 m2 / - | ~2,8 m | Yes | Reserved |
43 | 3 | 3 | 82,8 m2 | 5,3 m2 / - | ~2,8 m | Yes | 405 000 € |
44 | 3 | 2 | 64,4 m2 | 3,7 m2 / - | ~2,8 m | Yes | 326 000 € |
45 | 3 | 3 | 65,4 m2 | 5,1 m2 / - | ~2,8 m | Yes | 380 000 € |
46 | 3 | 2 | 43,0 m2 | 3,4 m2 / - | ~2,8 m | Yes | 270 000 € |
47 | 3 | 2 | 42,1 m2 | 3,8 m2 / - | ~2,8 m | Yes | 270 000 € |
48 | 3 | 2 | 46,1 m2 | 3,8 m2 / - | ~2,8 m | Yes | 285 000 € |
B49 | 3 | 2 | 46,1 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
B50 | 3 | 2 | 42,1 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
B51 | 4 | 2 | 52,4 m2 | 4,4 m2 / - | ~2,8 m | Yes | Reserved |
52 | 4 | 3 | 82,6 m2 | 5,3 m2 / - | ~2,8 m | Yes | Reserved |
53 | 4 | 2 | 64,4 m2 | 3,7 m2 / - | ~2,8 m | Yes | 340 000 € |
54 | 4 | 3 | 65,4 m2 | 5,1 m2 / - | ~2,8 m | Yes | 390 000 € |
55 | 4 | 2 | 43,0 m2 | 3,4 m2 / - | ~2,8 m | Yes | 280 000 € |
56 | 4 | 2 | 42,1 m2 | 3,8 m2 / - | ~2,8 m | Yes | 275 000 € |
57 | 4 | 2 | 45,9 m2 | 3,8 m2 / - | ~2,8 m | Yes | 295 000 € |
B58 | 4 | 2 | 45,9 m2 | 3,8 m2 / - | ~2,8 m | Yes | Sold |
B59 | 4 | 2 | 42,1 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
60 | 5 | 4 | 112,1 m2 | 3,5 m2 / 50,1 m2 | ~2,8 m | Yes | 665 000 € |
61 | 5 | 3 | 72,2 m2 | 3,5 m2 / 20,5 m2 | ~2,8 m | Yes | 415 000 € |
62 | 5 | 3 | 75,7 m2 | 3,8 m2 / 25,9 m2 | ~2,8 m | Yes | 450 000 € |
63 | 5 | 3 | 76,1 m2 | 3,8 m2 / 34,2 m2 | ~2,8 m | Yes | 430 000 € |
64 | 6 | 3 | 71,9 m2 | 5,1 m2 / 32,4 m2 | ~3,1 m | Yes | 490 000 € |
65 | 6 | 3 | 75,7 m2 | 3,8 m2 / - | ~3,1 m | Yes | 450 000 € |
66 | 6 | 3 | 76,1 m2 | 3,8 m2 / - | ~3,1 m | Yes | 450 000 € |
67 | 2 | 3 | 81,4 m2 | 3,8 m2 / - | ~2,8 m | Yes | 405 000 € |
68 | 2 | 2 | 54,2 m2 | 3,1 m2 / - | ~2,8 m | Yes | Reserved |
69 | 2 | 2 | 47,0 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
70 | 3 | 3 | 81,2 m2 | 3,8 m2 / - | ~2,8 m | Yes | 410 000 € |
71 | 3 | 2 | 54,2 m2 | 3,1 m2 / - | ~2,8 m | Yes | 330 000 € |
72 | 3 | 2 | 49,1 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
73 | 3 | 2 | 48,1 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
74 | 3 | 3 | 64,9 m2 | 3,8 m2 / - | ~2,8 m | Yes | 340 000 € |
75 | 4 | 3 | 81,2 m2 | 3,8 m2 / - | ~2,8 m | Yes | 420 000 € |
76 | 4 | 2 | 54,2 m2 | 3,1 m2 / - | ~2,8 m | Yes | 336 000 € |
77 | 4 | 2 | 49,1 m2 | 3,8 m2 / - | ~2,8 m | Yes | 320 000 € |
78 | 4 | 2 | 48,1 m2 | 3,8 m2 / - | ~2,8 m | Yes | Reserved |
79 | 4 | 3 | 64,9 m2 | 3,8 m2 / - | ~2,8 m | Yes | 350 000 € |
80 | 5 | 4 | 112,0 m2 | 4,7 m2 / 43,9 m2 | ~2,8 m | Yes | 695 000 € |
81 | 5 | 4 | 99,1 m2 | 5,5 m2 / 37,6 m2 | ~2,8 m | Yes | Reserved |
82 | 5 | 4 | 115,5 m2 | 5,7 m2 / 37,9 m2 | ~2,8 m | Yes | Reserved |
83 | 6 | 5 | 161,1 m2 | 14,3 m2 / 53,4 m2 | ~3,1 m | Yes | Reserved |
Showing 1 to 83 of 83 entries (filtered from 248 total entries)
Extras
-
-
Parking space in the underground parking lot: 20 000–26 000€.
-
Storage room: 6000–15 000€.
-
Storage room: 6000–15 000€.
-
The letter B in front of the number means that the apartment property is a non-residential space, but the space/area is being developed in such a way that it can be used as a guest apartment as well as an office.
-
The letter B in front of the number means that the apartment property is a non-residential space, but the space/area is being developed in such a way that it can be used as a guest apartment as well as an office.
-
The developer has the right to adjust the plans and sales prices of unsold apartments.
-
The developer has the right to adjust the plans and sales prices of unsold apartments.