Ask for an offer
Address Apartment Floor Rooms Size (m²) Balcony/terrace (m²) Price Special offer
Paekalda 19 1 1 2 51.90 8.7 / – Sold
Paekalda 19 2 2 2 53.70 5.6 / – Sold
Paekalda 19 3 2 4 91.20 5.4 / – Sold
–10 000 €
Paekalda 19 4 2 2 42.70 5.6 / – Sold
Paekalda 19 5 2 2 43.90 5.6 / – Sold
–10 000 €
Paekalda 19 6 2 3 80.30 9 / – Sold
–15 000 €
Paekalda 19 7 2 3 69.80 5.6 / – Sold
Paekalda 19 8 2 2 40.80 5.6 / – Sold
Paekalda 19 9 2 1 36.00 5.6 / – Sold
–7000 €
Paekalda 19 10 3 2 53.70 5.6 / – Sold
Paekalda 19 11 3 4 91.20 5.4 / – Sold
Paekalda 19 12 3 2 42.70 5.6 / – Sold
–10 000 €
Paekalda 19 13 3 2 43.90 5.6 / – Sold
Paekalda 19 14 3 3 80.30 9 / – Sold
Paekalda 19 15 3 3 69.80 5.6 / – Sold
Paekalda 19 16 3 2 40.80 5.6 / – Sold
Paekalda 19 17 3 1 36.00 5.6 / – 152 000 €
Paekalda 19 18 4 2 53.70 5.6 / – Sold
Paekalda 19 19 4 4 91.20 5.4 / – Sold
Paekalda 19 20 4 2 42.70 5.6 / – 190 000 €
Paekalda 19 21 4 2 43.90 5.6 / – Reserved
Paekalda 19 22 4 3 80.30 9 / – Sold
Paekalda 19 23 4 3 69.80 5.6 / – Sold
Paekalda 19 24 4 2 40.80 5.6 / – Sold
Paekalda 19 25 4 1 36.00 5.6 / – Sold
Paekalda 19 26 5 2 53.70 5.6 / – Sold
Paekalda 19 27 5 4 91.20 5.4 / – 350 000 €
Paekalda 19 28 5 2 42.70 5.6 / – Sold
Paekalda 19 29 5 2 43.90 5.6 / – Sold
Kitchen included in the price!
Paekalda 19 30 5 3 80.30 9 / – Sold
Paekalda 19 31 5 3 69.80 5.6 / – Sold
Paekalda 19 32 5 2 40.80 5.6 / – 185 000 €
Paekalda 19 33 5 1 36.00 5.6 / – Sold
Paekalda 19 34 6 2 53.70 5.6 / – Sold
Paekalda 19 35 6 4 91.20 5.4 / – Sold
Paekalda 19 36 6 2 42.70 5.6 / – Sold
Paekalda 19 37 6 2 43.90 5.6 / – Sold
Paekalda 19 38 6 3 80.30 9 / – Sold
Paekalda 19 39 6 3 69.80 5.6 / – Sold
Paekalda 19 40 6 2 40.80 5.6 / – 192 000 €
Paekalda 19 41 6 1 36.00 5.6 / – Sold
Paekalda 19 42 7 2 53.70 5.6 / – Sold
Paekalda 19 43 7 4 91.20 5.4 / – Sold
–10 000 €
Paekalda 19 44 7 2 42.70 5.6 / – Sold
Paekalda 19 45 7 4 124.00 9+5.4 / – Reserved
Paekalda 19 46 7 3 69.80 5.6 / – Sold
Paekalda 19 47 7 2 40.80 5.6 / – 197 000 €
Paekalda 19 48 7 1 36.00 5.6 / – Sold
Paekalda 19 49 8 2 53.40 5.6 / – Sold
Paekalda 19 50 8 4 91.20 5.4 / – Sold
Paekalda 19 51 8 2 42.70 5.6 / – 213 000 €
Paekalda 19 52 8 4 124.00 9+5.4 / – Sold
Paekalda 19 53 8 3 69.80 5.6 / – Sold
Paekalda 19 54 8 3 78.00 5.6+5.6 / – Sold
–15 000 €

Now is really the time!
It’s always a good time to buy your own home, but now is better than ever.
Choose a new home from our ready-made apartments: with a 5% deposit and we’ll pay the notary fee!
Don’t miss our special offer

Special offers are only valid for specific apartments shown in the price list. They do not extend to apartments that we have already sold.
The developer has the right to adjust the plans and sales prices of unsold apartments.
Storage room in Paekalda building costs €5,000-€7,000. Storage room in Paekalda 19 and 21 buildings costs €5,000-€7,000.
Parking space in the parking lot of Paekalda 17 building costs €7,500-€14,500. Parking space in the parking lot or on the -1st floor, open parking floor, of Paekalda 19 and 21 buildings costs €7,500-€10,500.
*Subject to customer orders, cooling systems can be built in apartments on the 7th and 8th floor (for more information, visit our construction information subpage).
The developer has the right to adjust the plans and sales prices of unsold apartments.
Number of rooms
Price range
Features
Status