Ask for an offer
Address Apartment Floor Rooms Size (m²) Balcony/loggia (m²) Special offer Price
Paekalda 21 1 1 2 51.90 – / – 187 000 €
Paekalda 21 2 2 2 53.70 5.6 / – 203 000 €
Paekalda 21 3 2 4 91.20 5.4 / – 319 000 €
Paekalda 21 4 2 2 42.70 5.6 / – 188 000 €
Paekalda 21 5 2 2 43.90 5.6 / – 186 000 €
Paekalda 21 6 2 3 80.30 9 / – 289 000 €
Paekalda 21 7 2 3 69.80 5.6 / – Sold
Paekalda 21 8 2 2 40.80 5.6 / – Reserved
Paekalda 21 9 2 1 36.00 5.6 / – 149 000 €
Paekalda 21 10 3 2 53.70 5.6 / – 207 000 €
Paekalda 21 11 3 4 91.20 5.4 / – Sold
Paekalda 21 12 3 2 42.70 5.6 / – 192 000 €
Paekalda 21 13 3 2 43.90 5.6 / – 190 000 €
Paekalda 21 14 3 3 80.30 9 / – 295 000 €
Paekalda 21 15 3 3 69.80 5.6 / – 265 000 €
Paekalda 21 16 3 2 40.80 5.6 / – Sold
Paekalda 21 17 3 1 36.00 5.6 / – Reserved
Paekalda 21 18 4 2 53.70 5.6 / – 211 000 €
Paekalda 21 19 4 4 91.20 5.4 / – 333 000 €
Paekalda 21 20 4 2 42.70 5.6 / – 196 000 €
Paekalda 21 21 4 2 43.90 5.6 / – 194 000 €
Paekalda 21 22 4 3 80.30 9 / – 300 000 €
Paekalda 21 23 4 3 69.80 5.6 / – Sold
Paekalda 21 24 4 2 40.80 5.6 / – Reserved
Paekalda 21 25 4 1 36.00 5.6 / – 155 000 €
Paekalda 21 26 5 2 53.70 5.6 / – 216 000 €
Paekalda 21 27 5 4 91.20 5.4 / – 340 000 €
Paekalda 21 28 5 2 42.70 5.6 / – 196 000 €
Paekalda 21 29 5 2 43.90 5.6 / – 195 000 €
Paekalda 21 30 5 3 80.30 9 / – Sold
Paekalda 21 31 5 3 69.80 5.6 / – 279 000 €
Paekalda 21 32 5 2 40.80 5.6 / – 185 000 €
Paekalda 21 33 5 1 36.00 5.6 / – 158 000 €
Paekalda 21 34 6 2 53.70 5.6 / – 219 000 €
Paekalda 21 35 6 4 91.20 5.4 / – 349 000 €
Paekalda 21 36 6 2 42.70 5.6 / – 200 000 €
Paekalda 21 37 6 2 43.90 5.6 / – 199 000 €
Paekalda 21 38 6 3 80.30 9 / – 314 000 €
Paekalda 21 39 6 3 69.80 5.6 / – 288 000 €
Paekalda 21 40 6 2 40.80 5.6 / – 192 000 €
Paekalda 21 41 6 1 36.00 5.6 / – 160 000 €
Paekalda 21 42 7 2 53.70 5.6 / – 225 000 €
Paekalda 21 43 7 4 91.20 5.4 / – Reserved
Paekalda 21 44 7 2 42.70 5.6 / – 214 000 €
Paekalda 21 45 7 4 124.00 9+5.4 / – Sold
Paekalda 21 46 7 3 69.80 5.6 / – 293 000 €
Paekalda 21 47 7 2 40.80 5.6 / – 197 000 €
Paekalda 21 48 7 1 36.00 5.6 / – 165 000 €
Paekalda 21 49 8 2 53.70 5.6 / – 232 000 €
Paekalda 21 50 8 4 91.20 5.4 / – 379 000 €
Paekalda 21 51 8 2 42.70 5.6 / – 220 000 €
Paekalda 21 52 8 4 124.00 9+5.4 / – Reserved
Paekalda 21 53 8 3 69.80 5.6 / – 299 000 €
Paekalda 21 54 8 3 78.00 5.6+5.6 / – Reserved
Paekalda 23/2 17 4 3 73.70 5 / –
–15 000 €
275 000 €
Paekalda 23/2 25 5 2 44.10 5 / –
–10 000 €
198 000 €
Paekalda 23/2 29 6 3 81.50 5+5 / –
–15 000 €
296 000 €
Paekalda 23/2 32 6 2 44.10 5 / –
–10 000 €
206 000 €
Paekalda 23/2 35 6 2 53.30 5 / –
–10 000 €
225 000 €
Paekalda 23/2 36 * 7 3 81.50 5+5 / –
–15 000 €
307 000 €
Paekalda 23/2 37 * 7 3 74.10 5 / –
–15 000 €
285 000 €
Paekalda 23/2 38 * 7 3 73.70 5 / –
–15 000 €
Reserved
Paekalda 23/2 43 * 8 3 81.50 5+5 / –
–15 000 €
314 000 €
Paekalda 23/1 24 5 3 73.70 5 / –
Show home
310 000 €
Paekalda 23/1 25 5 2 44.10 5 / –
Kitchen included
202 000 €
Paekalda 23/1 26 5 2 43.30 5 / –
–10 000 €
199 000 €
Paekalda 23/1 31 6 3 73.70 5 / –
–15 000 €
Reserved
Paekalda 23/1 32 6 2 44.10 5 / –
–10 000 €
210 000 €
Paekalda 23/1 33 6 2 43.30 5 / –
–10 000 €
207 000 €
Paekalda 23/1 36 7 3 81.50 5+5 / –
–15 000 €
314 000 €
Paekalda 23/1 37 7 3 74.10 5 / –
–15 000 €
298 000 €
Paekalda 23/1 39 7 2 44.10 5 / –
–10 000 €
218 000 €
Paekalda 23/1 40 7 2 43.30 5 / –
Kitchen included!
215 000 €
Paekalda 23/1 47 8 2 43.30 5 / –
–10 000 €
Reserved
Special offers are valid from 12.02.2024 to 31.03.2024.
The developer has the right to adjust the plans and sales prices of unsold apartments.
*Subject to customer orders, cooling systems can be built in apartments on the 7th and 8th floor (for more information, visit our construction information subpage).
Storage room in Paekalda 23/1 and 23/2 buildings costs €8,500. Storage room in Paekalda 21 building costs €5,000-€7,000.
Parking space in the parking lot of Paekalda 23/1 and 23/2 buildings costs €7,000–€9,500. Parking space in the parking lot or on the -1st floor, open parking floor, of Paekalda 21 building costs €7,500-€10,500.
Number of rooms
Price range
Features
Status