Parking space in the underground parking lot – 16 000–21 000€.
The storage room – 6000–7000€.
The developer has the right to adjust the sales prices of non-sold apartments and items.
Parking space in the underground parking lot – 16 000–21 000€.
The storage room – 6000–7000€.
The developer has the right to adjust the sales prices of non-sold apartments and items.
Parking space in the underground parking lot – 16 000–21 000€.
The storage room – 6000–7000€.
The developer has the right to adjust the sales prices of non-sold apartments and items.
Space | Size | Price |
---|---|---|
P1 | 14.40 | Sold |
P2 | 12.50 | Sold |
P3 | 14.60 | Sold |
P4 | 12.50 | Sold |
P5 | 12.50 | Sold |
P6 | 12.50 | Sold |
P7 | 12.50 | Sold |
P8 | 12.50 | Sold |
P9 | 12.50 | Sold |
P10 | 12.50 | Sold |
P11 | 12.50 | Sold |
P12 | 15.00 | Reserved |
P13 | 14.40 | Reserved |
P14 | 14.40 | Sold |
P15 | 13.00 | Sold |
P16 | 17.50 | Sold |
P17 | 16.90 | Reserved |
P18 | 12.50 | Sold |
P19 | 12.50 | Sold |
P20 | 12.50 | Sold |
P21 | 12.50 | Sold |
P22 | 12.50 | Sold |
P23 | 12.50 | Sold |
P24 | 15.60 | Reserved |
P25 | 15.60 | Sold |
P26 | 12.50 | Sold |
P27 | 12.50 | Sold |
P28 | 12.50 | Sold |
P29 | 12.50 | Sold |
P30 | 12.50 | Sold |
P31 | 12.50 | Sold |
P32 | 14.00 | Reserved |
P33 | 14.00 | Reserved |
P34 | 12.50 | Sold |
P35 | 13.80 | Sold |
P36 | 12.50 | Sold |
P37 | 12.50 | Sold |
P38 | 12.50 | Reserved |
P39 | 12.50 | Sold |
P40 | 12.50 | Sold |
P41 | 12.50 | Sold |
P42 | 12.50 | Sold |
P43 | 12.50 | Sold |
P44 | 12.50 | Sold |
P45 | 13.80 | Sold |
P46 | 14.00 | Sold |
P47 | 12.50 | Sold |
P48 | 12.50 | Reserved |
P49 | 12.50 | Sold |
P50 | 12.50 | Sold |
P51 | 12.50 | Sold |
P52 | 12.50 | Sold |
P53 | 12.50 | Sold |
P54 | 12.50 | Sold |
P55 | 12.50 | Sold |
P56 | 12.50 | Sold |
P57 | 12.50 | Sold |
P58 | 12.50 | Sold |
P59 | 14.00 | Sold |
P60 | 13.80 | Sold |
P61 | 12.50 | Sold |
P62 | 12.50 | Reserved |
P63 | 12.50 | Sold |
P64 | 12.50 | Sold |
P65 | 12.50 | Reserved |
P66 | 12.50 | Sold |
P67 | 12.50 | Sold |
P68 | 12.50 | Sold |
P69 | 12.50 | Sold |
P70 | 15.60 | Reserved |
P71 | 12.50 | Sold |
P72 | 12.50 | Sold |
P73 | 12.50 | Sold |
P74 | 12.50 | Sold |
P75 | 12.50 | Sold |
P76 | 12.50 | Sold |
P77 | 18.30 | Sold |
P78 | 12.50 | Sold |
P79 | 13.80 | Sold |
P80 | 14.00 | Sold |
P81 | 12.50 | Sold |
P82 | 12.50 | Sold |
P83 | 12.50 | Sold |
P84 | 12.50 | Sold |
P85 | 12.50 | Sold |
P86 | 16.00 | Reserved |
P87 | 15.00 | Sold |
P88 | 14.70 | Sold |
P89 | 12.50 | Sold |
P90 | 14.00 | Sold |
PP1 | 4.30 | Sold |
PP2 | 3.90 | Sold |
PP3 | 2.20 | Reserved |
PP4 | 2.10 | Sold |
PP5 | 2.10 | Sold |
PP6 | 4.00 | Sold |
PP7 | 4.00 | Reserved |
PP8 | 3.80 | Sold |
PP9 | 3.80 | Sold |
PP10 | 2.10 | Sold |
PP11 | 2.10 | Sold |
PP12 | 2.10 | Sold |
PP13 | 3.90 | Sold |
PP14 | 2.10 | Sold |
PP15 | 2.30 | Sold |
PP16 | 4.50 | Sold |
PP17 | 4.50 | Sold |
PP18 | 3.90 | Sold |
PP19 | 3.80 | Sold |
PP20 | 2.60 | Sold |
PP21 | 2.60 | Sold |
PP22 | 2.50 | Sold |
PP23 | 2.50 | Sold |
PP24 | 2.60 | Sold |
PP25 | 2.60 | Sold |
PP26 | 2.60 | Sold |
PP27 | 3.70 | Sold |
PP28 | 3.80 | Sold |
PP29 | 3.80 | Sold |
PP30 | 3.70 | Sold |
PP31 | 3.20 | Reserved |
PP32 | 2.90 | Sold |
PP33 | 3.20 | Sold |
PP34 | 2.70 | Sold |
PP35 | 2.80 | Sold |
PP36 | 2.80 | Sold |
PP37 | 2.80 | Sold |
PP38 | 2.80 | Sold |
PP39 | 2.80 | Sold |
PP40 | 2.80 | Sold |
PP41 | 3.10 | Sold |
PP42 | 3.20 | Sold |
PP43 | 3.20 | Sold |
PP44 | 3.20 | Sold |
PP45 | 3.20 | Sold |
PP46 | 3.20 | Sold |
PP47 | 4.80 | Sold |
PP48 | 3.20 | Sold |
PP49 | 3.20 | Sold |
PP50 | 3.20 | Sold |
PP51 | 3.20 | Sold |
PP52 | 3.20 | Sold |
PP53 | 3.40 | Sold |
PP54 | 4.60 | Sold |
Võtame teiega varsti ühendust.