The coming year will see a rise in VAT in Estonia from the current rate of 20% to the new rate of 22%, as a result of which buying a home in 2023 will be cheaper than buying one in 2024. If you enter into both a sales contract under the law of obligations and a real rights contract by the end of the year, the VAT on the total value of the transaction will remain 20%. If you enter into the sales contract this year but only sign the real rights contract next year, the 22% rate of VAT will apply to the outstanding amount to be paid when entering into the latter in 2024. In other words, the more you pay this year, the cheaper your new home will be.
The price of the 2-room apartments includes one parking space in the above-ground parking lot.
The price of 3- and 4-room apartments includes one parking space on the underground floor.
Storage room – specify with sales manager!
The developer has the right to adjust the sales prices of unsold apartments.
The items included in the sales price are finalised by the sales manager.
Space | Size |
---|---|
Panipaik nr PP01 | 7.70 m² |
Panipaik nr PP02 | 2.70 m² |
Panipaik nr PP03 | 2.80 m² |
Panipaik nr PP04 | 2.80 m² |
Panipaik nr PP05 | 2.70 m² |
Panipaik nr PP06 | 6.10 m² |
Panipaik nr PP07 | 6.10 m² |
Panipaik nr PP08 | 2.20 m² |
Panipaik nr PP09 | 3.10 m² |
Panipaik nr PP10 | 3.80 m² |
Panipaik nr PP11 | 2.70 m² |
Panipaik nr PP12 | 2.70 m² |
Panipaik nr PP13 | 2.70 m² |
Panipaik nr PP14 | 2.70 m² |
Panipaik nr PP15 | 6.20 m² |
Panipaik nr PP16 | 5.80 m² |
Panipaik nr PP17 | 6.90 m² |
Panipaik nr PP18 | 2.70 m² |
Panipaik nr PP19 | 2.00 m² |
Panipaik nr PP20 | 2.80 m² |
Panipaik nr PP47 | 2.00 m² |
Panipaik nr PP48 | 1.90 m² |
Panipaik nr PP49 | 1.40 m² |
Panipaik nr PP50 | 2.30 m² |
Panipaik nr PP51 | 1.90 m² |
Panipaik nr PP52 | 1.90 m² |
Parkimiskoht majas nr G1 | 20.50 m² |
Parkimiskoht majas nr G10 | 13.90 m² |
Parkimiskoht majas nr G11 | 14.90 m² |
Parkimiskoht majas nr G12 | 13.00 m² |
Parkimiskoht majas nr G13 | 14.00 m² |
Parkimiskoht majas nr G14 | 14.00 m² |
Parkimiskoht majas nr G15 | 12.50 m² |
Parkimiskoht majas nr G16 | 13.90 m² |
Parkimiskoht majas nr G17 | 14.00 m² |
Parkimiskoht majas nr G18 | 12.50 m² |
Parkimiskoht majas nr G19 | 14.00 m² |
Parkimiskoht majas nr G2 | 13.40 m² |
Parkimiskoht majas nr G20 | 14.50 m² |
Parkimiskoht majas nr G21 | 14.00 m² |
Parkimiskoht majas nr G22 | 14.50 m² |
Parkimiskoht majas nr G23 | 15.00 m² |
Parkimiskoht majas nr G24 | 15.30 m² |
Parkimiskoht majas nr G25 | 12.50 m² |
Parkimiskoht majas nr G26 | 14.70 m² |
Parkimiskoht majas nr G27 | 19.60 m² |
Parkimiskoht majas nr G28 | 14.50 m² |
Parkimiskoht majas nr G29 | 15.90 m² |
Parkimiskoht majas nr G3 | 13.40 m² |
Parkimiskoht majas nr G30 | 15.50 m² |
Parkimiskoht majas nr G31 | 16.80 m² |
Parkimiskoht majas nr G32 | 13.70 m² |
Parkimiskoht majas nr G33 | 14.50 m² |
Parkimiskoht majas nr G34 | 14.70 m² |
Parkimiskoht majas nr G35 | 13.00 m² |
Parkimiskoht majas nr G36 | 13.50 m² |
Parkimiskoht majas nr G37 | 13.70 m² |
Parkimiskoht majas nr G38 | 14.00 m² |
Parkimiskoht majas nr G39 | 14.00 m² |
Parkimiskoht majas nr G4 | 13.60 m² |
Parkimiskoht majas nr G40 | 14.00 m² |
Parkimiskoht majas nr G41 | 13.00 m² |
Parkimiskoht majas nr G42 | 12.50 m² |
Parkimiskoht majas nr G43 | 14.00 m² |
Parkimiskoht majas nr G44 | 14.00 m² |
Parkimiskoht majas nr G45 | 16.50 m² |
Parkimiskoht majas nr G5 | 13.60 m² |
Parkimiskoht majas nr G6 | 14.70 m² |
Parkimiskoht majas nr G7 | 14.30 m² |
Parkimiskoht majas nr G8 | 13.70 m² |
Parkimiskoht majas nr G9 | 13.90 m² |
Space | Size |
---|---|
Panipaik nr PP21 | 7.30 m² |
Panipaik nr PP22 | 3.60 m² |
Panipaik nr PP23 | 3.60 m² |
Panipaik nr PP24 | 3.60 m² |
Panipaik nr PP25 | 3.60 m² |
Panipaik nr PP26 | 4.30 m² |
Panipaik nr PP27 | 4.30 m² |
Panipaik nr PP28 | 2.40 m² |
Panipaik nr PP29 | 2.90 m² |
Panipaik nr PP30 | 3.70 m² |
Panipaik nr PP31 | 3.50 m² |
Panipaik nr PP32 | 6.20 m² |
Panipaik nr PP33 | 5.80 m² |
Panipaik nr PP34 | 2.70 m² |
Panipaik nr PP35 | 2.70 m² |
Panipaik nr PP36 | 2.70 m² |
Panipaik nr PP37 | 2.70 m² |
Panipaik nr PP38 | 2.50 m² |
Panipaik nr PP39 | 3.00 m² |
Panipaik nr PP40 | 3.20 m² |
Panipaik nr PP41 | 3.20 m² |
Panipaik nr PP42 | 3.20 m² |
Panipaik nr PP43 | 3.20 m² |
Panipaik nr PP44 | 5.10 m² |
Panipaik nr PP45 | 4.90 m² |
Panipaik nr PP46 | 7.30 m² |
Parkimiskoht majas nr G46 | 16.50 m² |
Parkimiskoht majas nr G47 | 16.50 m² |
Parkimiskoht majas nr G48 | 16.50 m² |
Parkimiskoht majas nr G49 | 16.50 m² |
Parkimiskoht majas nr G50 | 18.00 m² |
Parkimiskoht majas nr G51 | 12.50 m² |
Parkimiskoht majas nr G52 | 13.70 m² |
Parkimiskoht majas nr G53 | 15.40 m² |
Parkimiskoht majas nr G54 | 15.30 m² |
Parkimiskoht majas nr G55 | 15.60 m² |
Parkimiskoht majas nr G56 | 15.60 m² |
Parkimiskoht majas nr G57 | 14.00 m² |
Parkimiskoht majas nr G58 | 12.50 m² |
Parkimiskoht majas nr G59 | 12.50 m² |
Parkimiskoht majas nr G60 | 14.00 m² |
Parkimiskoht majas nr G61 | 13.00 m² |
Parkimiskoht majas nr G62 | 14.00 m² |
Parkimiskoht majas nr G63 | 13.70 m² |
Parkimiskoht majas nr G64 | 12.50 m² |
Parkimiskoht majas nr G65 | 13.70 m² |
Parkimiskoht majas nr G66 | 13.90 m² |
Parkimiskoht majas nr G67 | 13.00 m² |
Parkimiskoht majas nr G68 | 14.00 m² |
Parkimiskoht majas nr G69 | 13.70 m² |
Parkimiskoht majas nr G70 | 13.70 m² |
Parkimiskoht majas nr G71 | 14.50 m² |
Parkimiskoht majas nr G72 | 14.20 m² |
Parkimiskoht majas nr G73 | 14.00 m² |
Parkimiskoht majas nr G74 | 15.30 m² |
Parkimiskoht majas nr G75 | 14.00 m² |
Parkimiskoht majas nr G76 | 13.00 m² |
Parkimiskoht majas nr G77 | 14.00 m² |
Parkimiskoht majas nr G78 | 14.00 m² |
Parkimiskoht majas nr G79 | 13.00 m² |
Parkimiskoht majas nr G80 | 14.00 m² |
Parkimiskoht majas nr G81 | 14.10 m² |
Parkimiskoht majas nr G82 | 12.50 m² |
Parkimiskoht majas nr G83 | 13.90 m² |
Parkimiskoht majas nr G84 | 15.20 m² |
Check out our other projects at
www.merko.ee/en/kodud